<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Geo on Downfallnotes</title>
		<link>https://downfallnotes.com/tags/geo/</link>
		<description>Recent content in Geo on Downfallnotes</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Thu, 20 Aug 2026 15:50:56 -0600</lastBuildDate>
		
			<atom:link href="https://downfallnotes.com/tags/geo/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>GNIS Bézier</title>
				<link>https://downfallnotes.com/docs/carto/gnis-bezier/</link>
				<pubDate>Tue, 17 Oct 2017 15:26:15 +0000</pubDate>
				<guid>https://downfallnotes.com/docs/carto/gnis-bezier/</guid>
				<description>&lt;h2 id=&#34;overview&#34;&gt;Overview&lt;/h2&gt;&#xA;&lt;p&gt;The GNIS (Geographic Names Information System) is the authoritative* source of information for place names in the United States. It is a fantastic dataset and despite the fact that there seems to be no reasonable way to get errors fixed–namely grossly misplaced peaks and elevation values–it has proven to be a valuable resource for cartographers. All of the features in the GNIS dataset are point features even if they represent features that are distinctly linear.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
