<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carto on Downfallnotes</title>
		<link>https://downfallnotes.com/tags/carto/</link>
		<description>Recent content in Carto on Downfallnotes</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Thu, 20 Aug 2026 15:50:56 -0600</lastBuildDate>
		
			<atom:link href="https://downfallnotes.com/tags/carto/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Batch replace glyphs/font shields with ai symbols in MAPublisher LabelPro</title>
				<link>https://downfallnotes.com/docs/carto/mp-glyph-symbol-replace/</link>
				<pubDate>Wed, 11 Jun 2025 00:00:00 +0000</pubDate>
				<guid>https://downfallnotes.com/docs/carto/mp-glyph-symbol-replace/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Replace text glyph shields with your own Illustrator symbols en-masse! What is this magic? We’ll use a custom shields file, a selection trick, and a script to make it happen. If this is interesting to you, read on..&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;figure&gt;&lt;img src=&#34;https://downfallnotes.com/img/mp/mp-shields-replace-1.gif&#34;&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;h2 id=&#34;overview&#34;&gt;Overview&lt;/h2&gt;&#xA;&lt;p&gt;When I make maps with Avenza MAPublisher, one of the common things that I need to do is place shield labels on roads. This is possible with an extra extension to the base MAPublisher license called MAP LabelPro. It’s worth noting that this requires an additional up-front cost and annual maintenance fee.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Expressions in MAPublisher</title>
				<link>https://downfallnotes.com/docs/carto/mp-expressions/</link>
				<pubDate>Tue, 11 Jun 2024 00:00:00 +0000</pubDate>
				<guid>https://downfallnotes.com/docs/carto/mp-expressions/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;A group of snippets to help you manipulate attributes in MAPublisher&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;select-empty-fields&#34;&gt;Select Empty Fields&lt;/h2&gt;&#xA;&lt;p&gt;The key here is to have an &lt;strong&gt;empty&lt;/strong&gt; space between the quote marks&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;background-color:#f0f3f3;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-sql&#34; data-lang=&#34;sql&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#069;font-weight:bold&#34;&gt;COLUMN_NAME&lt;/span&gt;&lt;span style=&#34;color:#555&#34;&gt;=&lt;/span&gt;&lt;span style=&#34;color:#c30&#34;&gt;&amp;#34; &amp;#34;&lt;/span&gt;&lt;span style=&#34;color:#bbb&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;hr&gt;&#xA;&lt;h2 id=&#34;concatenate-two-fields&#34;&gt;Concatenate two fields&lt;/h2&gt;&#xA;&lt;p&gt;Make a new, empty field with the type you want (string/text), and using the &amp;lsquo;Apply Expression&amp;rsquo; option from the MAP Attributes panel menu, this will merge &amp;lsquo;column1&amp;rsquo; and &amp;lsquo;column 2&amp;rsquo; with a space in between and save it as the value in the newly created column.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GNIS Bézier</title>
				<link>https://downfallnotes.com/docs/carto/gnis-bezier/</link>
				<pubDate>Tue, 17 Oct 2017 15:26:15 +0000</pubDate>
				<guid>https://downfallnotes.com/docs/carto/gnis-bezier/</guid>
				<description>&lt;h2 id=&#34;overview&#34;&gt;Overview&lt;/h2&gt;&#xA;&lt;p&gt;The GNIS (Geographic Names Information System) is the authoritative* source of information for place names in the United States. It is a fantastic dataset and despite the fact that there seems to be no reasonable way to get errors fixed–namely grossly misplaced peaks and elevation values–it has proven to be a valuable resource for cartographers. All of the features in the GNIS dataset are point features even if they represent features that are distinctly linear.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What is MAPublisher?</title>
				<link>https://downfallnotes.com/docs/carto/mapublisher/</link>
				<pubDate>Tue, 17 Oct 2017 15:26:15 +0000</pubDate>
				<guid>https://downfallnotes.com/docs/carto/mapublisher/</guid>
				<description>&lt;p&gt;MAPublisher is an extension for Adobe Illustrator that allows Cartographers to directly import spatial data into an .ai document while retaining spatial information and feature attributes. This allows for rescaling, reprojection, and generating labels from attribute tables among many other things.&lt;/p&gt;&#xA;&lt;p&gt;Check out tips and tricks here for making maps in Illustrator with the MAPublisher extension.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
